210mm 650-675W Bifacial panela lā
210mm 650-675W Bifacial panela lā
huahana Nā hiʻohiʻona
1. BiFacial mana a me Versatile Modules
ʻO ka Toenergy BiFacial kekahi o nā modula ikaika loa ma ka mākeke i kēia lā.Hoʻolālā ʻia ka Toenergy BiFacial e komo i ka lā mai ka ʻaoʻao ʻelua a me ka ʻaoʻao hope o kāna mau keena ma o ka hoʻohana ʻana i kahi ʻaoʻao hope alohilohi, e hāʻawi ana i ka 25% kiʻekiʻe o ka hana uila.
2.Enhanced Performance Warranty
Hele mai ʻo Toenergy BiFacial me kahi palapala hoʻokō i hoʻonui ʻia.Ma hope o 30 mau makahiki o ka hoʻohana ʻana, hōʻoia ʻia ka Toenergy BiFacial e hāʻawi ma kahi o 96.4% o ka hana mua.
3. ʻOi aku ka hanauna ma ka liʻiliʻi
Hoʻolālā ʻia ʻo Toenergy BiFacial no ka hoʻohana maikaʻi ʻana a hiki i nā wahi liʻiliʻi e hoʻomaikaʻi i kāna hoʻonui ʻana i nā ʻaoʻao ʻelua o ka lā.
4. ʻOi aku ka mana ma ka lā ao
Hāʻawi ʻo Toenergy BiFacial i ka hana maikaʻi ʻoiai i ka lā ao ma muli o kāna hana maikaʻi maikaʻi loa o ka lā.
5.Reliable Quality
Hāʻawi ʻo Toenergy BiFacial i ka maikaʻi hilinaʻi a hōʻoia ʻia ma o ka hoʻāʻo ikaika.
ʻIkepili Uila @STC
Ka mana kiʻekiʻe-Pmax(Wp) | 650 | 655 | 660 | 665 | 670 | 675 |
Ka hoʻomanawanui mana (W) | ±3% | |||||
Voli kaapuni wehe - Voc(V) | 45.49 | 45.69 | 45.89 | 46.09 | 46.19 | 46.29 |
Ka mana nui loa - Vmpp(V) | 37.87 | 38.05 | 38.23 | 35.41 | 38.59 | 38.78 |
Ke au nei kaapuni pokole - lm(A) | 18.18 | 18.23 | 18.28 | 18.33 | 18.39 | 18.44 |
ʻO ka mana o kēia manawa - Impp(A) | 17.17 | 17.22 | 17.27 | 17.32 | 17.36 | 17.41 |
ʻO ka pono o ka module um(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 |
Kūlana hoʻāʻo maʻamau (STC): Iradiance lOOOW/m², Mahana 25°C, AM 1.5
ʻIkepili mīkini
Nui pūnaewele | Mono 210×210mm |
NO.o na keena | 132Hapa Pūnaewele(6×18) |
Anana | 2384*1303*35mm |
Kaumaha | 28.7kg |
aniani | 2.0mm kiʻekiʻe tasmissonAti-eflectioncoating aniani i hoʻopaʻa ʻia 2.0mm Hapaʻia aniani |
Pākuʻi | Anodized alumini alumini |
pahu hui | SeparatedJunction box IP68 3 bypass diodes |
Mea hoʻohui | Mea hoʻohui AMPHENOLH4/MC4 |
Uea | 4.0mm², 300mm PV CABLE, hiki ke hoʻopilikino ʻia ka lōʻihi |
Nā Hōʻikeʻike Mahana
ʻO ka wela kelepona hana inoa | 45±2°C |
Kaumaha wela o Pmax | -0.35%/°C |
ʻO nā koena wela o Voc | -0.27%/°C |
Nā koena wela o Isc | 0.048%/°C |
Nā helu kiʻekiʻe
Hana wela | -40°Cto+85°C |
ʻO ka uila ʻōnaehana kiʻekiʻe | 1500v DC (IEC/UL) |
Ka helu helu fuse moʻo kiʻekiʻe | 35A |
Holo i ka ho'āʻo huahekili | 25mm, ka māmā holo 23m/s |
Palapala hōʻoia
12 Makahiki Hana Hana
30 Makahiki Hana Pono
Hoʻopili ʻikepili
Modules | pallet | 31 | PCS |
Modules | no 40HQ pahu | 558 | PCS |
Modules | no 13.5m ka lōʻihi kaʻa pālahalaha | 558 | PCS |
Modules | no 17.5m ka lōʻihi kaʻa pālahalaha | 713 | PCS |